WeChat ID :
sale 45M | Rent 250K/m.
sale 4.6M | Rent 22K/m.
sale 15.9M | Rent 200K/m.
sale 4.6M | Rent 32K/m.
sale 79M | Rent 450K/m.
sale 85M | Rent 800K/m.
sale 75M | Rent 650K/m.
Pool
sale 15.9M | Rent 120K/m.
sale 70M | Rent 370K/m.
sale 12.5M | Rent 54K/m.
sale 89M | Rent 485K/m.
sale 13.9M | Rent 70K/m.
sale 15.5M | Rent 145K/m.
sale 39.5M | Rent 250K/m.
Pool
sale 19.5M | Rent 120K/m.
sale 53M | Rent 350K/m.
sale 20M | Rent 200K/m.
Pool
sale 80M | Rent 600K/m.
sale 7.2M | Rent 45K/m.
sale 39.9M | Rent 250K/m.
sale 45M | Rent 250K/m.